Honda BF350 V8 Outboard (2024 Model) – Power, Precision & Next-Gen Marine Performance
The Honda BF350 V8 Outboard Motor is a game-changing powerhouse designed for demanding offshore and recreational boating enthusiasts. As Honda’s first-ever V8 outboard, the BF350 represents the perfect blend of raw power, intelligent control systems, fuel efficiency, and legendary Honda reliability. Built for performance boats, offshore fishing vessels, and high-end cruising yachts, the BF350 delivers 350 horsepower from a 4.952L V8 engine, making it one of the most anticipated releases in the marine world.
⚙️ Honda BF350 V8 Key Features
Feature | Description |
---|---|
Engine Type | 4-Stroke SOHC 60° V8, 32-Valve |
Horsepower Rating | 350 HP @ 5500–6000 RPM |
Displacement | 4,952 cc (4.95 Liters) |
Fuel Delivery System | Programmed Fuel Injection (PGM-FI) |
Exhaust | Through propeller |
Throttle Control | Drive-by-Wire (DBW) – Smooth, precise digital throttle |
Steering | Integrated Electro-Hydraulic Steering System |
Charging System | High-Output 93 Amp Alternator (70 Amp charging capacity) |
Color Options | Aquamarine Silver Metallic, Grand Prix White |
VTEC® Technology | Variable Valve Timing and Lift Electronic Control – Optimized power curve |
📊 Honda BF350 Technical Specifications
Specification | Details |
---|---|
Engine Type | SOHC V8 60° 32-valve |
Displacement | 4,952 cc |
Bore x Stroke | 89 x 96 mm |
Full Throttle RPM Range | 5000–6000 RPM |
Induction System | PGM-FI (Multi-port Programmed Fuel Injection) |
Ignition System | Microcomputer Programmed |
Cooling System | Water-cooled |
Starting System | Electric |
Gear Ratio | 1.79:1 |
Recommended Fuel | Minimum 86 Octane (E10 compatible) |
Trim & Tilt | Power Trim & Tilt with Tilt Limit |
Shaft Lengths | 25” (X), 30” (XX) |
Dry Weight (approx.) | 804 lbs (365 kg) |
🚤 What Makes the Honda BF350 Stand Out?
-
First V8 from Honda – Built for big boats and big torque.
-
PGM-FI with BLAST™ & ECOmo – Combines instant throttle response with cruising fuel efficiency.
-
Quiet & Smooth Operation – One of the quietest 350HP engines in its class.
-
High Output Alternator – 93 Amps with 70 Amps net charging, ideal for boats loaded with electronics.
-
Dual Engine Synchronization – Smooth twin-rig operation with auto RPM sync.
-
iST® Digital Shift and Throttle – Drive-by-wire for ultimate precision and joystick compatibility.
⛵ Ideal Applications for Honda BF350 V8
Boat Type | Why BF350 is Ideal |
---|---|
Center Consoles (Offshore) | High torque for rough water performance and fast planing |
Twin/Triple Rigged Boats | Smooth digital throttle sync and joystick compatibility |
Large Cruisers & Trawlers | Quiet, fuel-efficient, and responsive for long hauls |
Commercial Workboats | Honda durability + extended maintenance intervals = uptime and savings |
High-End Yachts | Clean cowl design, whisper-quiet ride, luxury appeal |
🌊 Honda BF350 Performance Highlights
-
Instant acceleration with Honda’s exclusive BLAST™ (Boosted Low Speed Torque)
-
Fuel-sipping at cruise speed thanks to ECOmo Lean Burn Control
-
Adaptive Speed Control maintains RPM when trimming or cornering
-
Smooth shifting and throttle transitions via Honda iST® Drive-by-Wire
-
Balanced design minimizes vibration and noise, enhancing onboard comfort
🧠 Smart Controls & Digital Integration
The BF350 is compatible with Honda’s most advanced Intelligent Shift and Throttle (iST®) system, and pairs seamlessly with modern navigation and helm setups.
Control System | Description |
---|---|
iST® (Drive-by-Wire) | Smooth throttle and gear control, auto sync, and customizable settings |
Optional Joystick Steering | Precise docking and tight maneuvering in twin/triple engine setups |
Digital Multi-Function Displays | Real-time diagnostics, fuel flow, trim, battery status |
Mobile App Integration | Track maintenance, engine hours, and diagnostics remotely |
🛡️ Durability & Maintenance
Honda is known for long-lasting, low-maintenance engines—and the BF350 upholds that legacy with:
-
Corrosion protection: Dual-seal paint system + stainless steel hardware
-
Easy-access maintenance points for faster servicing
-
Freshwater flush port for simple engine cleaning
-
Long-life iridium spark plugs and high-durability timing belt
-
Digital service reminders built into the ECU
✅ Key Advantages of the Honda BF350 V8
Advantage | Why It Matters |
---|---|
V8 Power with Honda Efficiency | Massive power without sacrificing mileage |
ECOmo Fuel Saving Technology | Lean burn at cruising RPM saves fuel over long trips |
High Output Charging | Run multiple displays, radar, sonar, and pumps with ease |
iST® Control System | Precision shift and throttle with customizable responsiveness |
Low Noise & Vibration | Comfortable all-day operation |
Sleek, Premium Look | Matches the aesthetics of luxury and performance boats |
📦 Optional Accessories
Accessory | Description |
---|---|
Joystick Helm System | Seamless control for twin/triple setups with docking assist |
Digital Gauge Displays (4″ / 7″) | NMEA 2000-compatible with full data readouts |
Custom Engine Cowl Colors | Grand Prix White or Aquamarine Silver |
Flush Mount Rigging Kits | For a clean, professional helm installation |
Reviews
There are no reviews yet.