Mercury Racing 500R outboard – Unleashing 500 Horsepower of Outboard Fury
The Mercury Racing 500R is not just an outboard—it’s a revolution in high-performance marine propulsion. Delivering an unprecedented 500 horsepower from a supercharged 4.6-liter V8 platform, the 500R is Mercury Racing’s response to the demand for more speed, more power, and more adrenaline on the water.
Designed for the elite—whether you’re pushing a performance catamaran, center console, or custom race hull—the 500R outboard engine is built to dominate offshore and lake racing circuits alike, with cutting-edge engineering, rugged reliability, and Mercury Racing DNA infused into every component.
🏁 Key Features of the Mercury 500R Racing Engine
Feature | Description |
---|---|
Horsepower | 500 HP @ 6600–7000 RPM |
Engine Type | V8 4.6L FourStroke, Supercharged with Charge Air Cooler |
Gearcase Options | Sport Master, 5.9-inch HD Gearcase, 6.4-inch HD Gearcase |
Fuel Requirement | 91-Octane minimum (Pump gas), 89–93 acceptable |
Weight (Approx.) | 720 lbs (dry weight) |
Steering | Integrated Electro-Hydraulic Power Steering |
Shaft Length Options | 20”, 25”, 30”, 35” |
Color Options | Phantom Black or Warm Fusion White with customizable graphics |
📊 Mercury 500R Specifications
Specification | Detail |
---|---|
Displacement | 4.6 Liters (279 CID) |
Induction System | Dual Overhead Cam (DOHC), 32-valve |
Supercharger | Proprietary Mercury Racing Boosted Air Induction |
Cooling System | Water cooled with thermostat, charge air cooler |
Full Throttle Range | 6600–7000 RPM |
Alternator Output | 150 Amps (133 Amps net) |
Ignition System | SmartCraft Digital Inductive |
Lubrication System | Integrated Wet Sump |
Recommended Oil | Mercury SAE 10W-30 FC-W |
Control Options | DTS (Digital Throttle & Shift), SmartCraft Compatible |
Emissions Compliance | EPA, CARB 3-Star, EU RCD |
🧪 Advanced Technology & Design
Technology | Function & Benefit |
---|---|
R-Series Supercharger | Delivers consistent, boosted power with enhanced charge cooling |
Sport Master Gearcase | Built for high-speed stability and lift on catamarans and tunnel hulls |
HD Gearcase Options | Engineered for heavy center consoles running triple/quad setups |
Adaptive Speed Control | Maintains RPM during aggressive turns or wave impacts |
Advanced Midsection (AMS) | Reduces vibration, ensures precision handling |
Digital Throttle & Shift | Seamless, ultra-responsive gear changes and throttle modulation |
🚤 Applications: Built for Speed, Crafted for Control
Ideal Vessel Type | Why It Works |
---|---|
Offshore Catamarans | Lightweight V8 torque with unmatched top-end RPM range |
Performance Center Consoles | Effortlessly pushes triple/quad rigs past 80+ MPH |
Lake Racers | Quick acceleration and stable handling at very high speeds |
Custom Hulls | R-Series gearcase and short shaft options offer precision setups |
⚙️ Performance Metrics (Factory Specs on Light Hull)
Metric | Value |
---|---|
Top Speed | 95–115+ MPH (depending on setup and hull) |
Acceleration (0–60 MPH) | Under 6 seconds on light catamarans |
Fuel Efficiency (Cruise) | ~3.5 MPG at 4500 RPM |
Noise Level | Tuned for sport performance—powerful but tolerable under load |
📦 Optional Accessories & Customizations
Add-on | Description |
---|---|
Color-Matched Graphics Kits | Factory custom graphic packages for branding or boat matching |
Tie-Bar Ready Midsection | Enables multi-engine tie bar setups for ultra-stable control |
Heavy-Duty Mounting Brackets | For offshore triple and quad installations |
SmartCraft VesselView® | Real-time performance data and diagnostics |
Mercury Racing Propellers | Designed specifically to maximize 500R output |
🔧 Maintenance & Durability
Maintenance Feature | Benefit |
---|---|
Easy Access Cowling | Quick top-end service |
Freshwater Flushing System | Protects internals after saltwater use |
HD Drivetrain Components | Race-proven, built for durability at sustained high RPM |
Factory Backing | Covered by Mercury Racing limited warranty (3-year base + optional ext.) |
💬 Final Thoughts: Is the Mercury Racing 500R for You?
If you crave raw horsepower, precise handling, and a dominating presence on the water, the Mercury Racing 500R is the ultimate weapon in your performance boating arsenal. It’s not just an engine—it’s a statement of power, innovation, and elite-level marine engineering.
Whether you’re racing offshore or owning the lake scene, the 500R will push your expectations beyond the redline.
Reviews
There are no reviews yet.